ʻO OEM G70 i hoʻopaʻa ʻia i ka hoʻopaʻa ʻana i ka mea hoʻopaʻa ukana me ka Grab Hook
E hoʻohana maʻalahi -Hiki ke hōʻuluʻulu koke ʻia nā Lever Load Binders me ka hoʻohana ʻana i kahi loina Lever maʻalahi.
Nā kikoʻī:Loaʻa nā ʻano nui like ʻole 5 no nā mana huki like ʻole a hiki ke hoʻohana ʻia i nā hiʻohiʻona like ʻole.
Palekana:ʻO nā ikaika huki mai 2200lbs a 13000lbs e hoʻokō i kāu mau pono like ʻole. I ka wā o ka wehe ʻana, hiki ke hoʻokuʻu ʻia me ka lima hoʻokahi.
Hui:Nā koi DOT.
FOB Port: Ningbo
Ka manawa alakaʻi: Ma kahi o 60 mau lā
Nā ʻāpana no ka pahu hoʻokuʻu aku: Hoʻopilikino ʻia
Ke ala uku: Advance TT, T/T, Western Union, PayPal, L/C..
Delivery Details: i loko o 30-50days ma hope o ka hōʻoia ʻana i ke kauoha
Code NO. | Ka nui o ke kaulahao Min-Max (in.) | Ka palena haawe hana (lbs.) | Hoʻouka Hōʻoia (lbs.) | Ka ikaika o ka hoa hope loa (lbs.) | Kaumaha o kēlā me kēia (lbs.) | Ka lōʻihi lima (in.) | Ana (in.) | ||||||
|
|
|
|
|
|
| A | B | C | D | E | F | G |
LB1456 | 1/4-5/16 | 2200 | 4400 | 7800 | 3.52 | 11.57 | 18.11 | 17.32 | 14.17 | 11.18 | 8.46 | 6.30 | .35 |
LB5638 | 5/16-3/8 | 5400 | 10800 | 19000 | 7.80 | 16.00 | 24.13 | 22.13 | 17.88 | 16.00 | 10.38 | 10.38 | .47 |
LB3812 | 3/8-1/2 | 9200 | 18400 | 33000 | 12.15 | 18.50 | 27.81 | 25.75 | 21.25 | 18.69 | 12.00 | 12.00 | .63 |
LB1258 | 1/2-5/8 | 13000 | 26000 | 46000 | 18.70 | 21.00 | 31.25 | 29.75 | 25.00 | 21.00 | 14.63 | 13.75 | .72 |
LB*5638 | *5/16-3/8 | 6600 | 13200 | 26000 | 8.00 | 16.00 | 24.13 | 22.13 | 17.88 | 16.00 | 10.38 | 10.38 | .47 |
Ke kahua noi: Hoʻohana nui ʻia nā huahana i nā awa, uila, kila, hana moku, petrochemical, mining, railway, building, metallurgy, chemical industry, automobile manufacturing, plastics machinery, industry control, highway, bulk transport, pipe linings, tunnel, shaft protection slope, salvage, Marine engineering, hana kahua mokulele, Bridges, aviation, spaceflight, venue a me nā ʻoihana koʻikoʻi ʻē aʻe a me nā lako mīkini ʻenehana.