ʻO ka hale kūʻai wela hou loa Lever Hoist Chain Block and Tackle Vt Wire Rope 3.2ton Lever Hoist Hand Winch
"ʻO ka maikaʻi e hoʻomaka me, Honesty e like me ke kumu, ʻO ka hui ʻoiaʻiʻo a me ka waiwai like ʻole" ko mākou manaʻo, ma ke ʻano he ala e kūkulu mau ai a hahai i ka maikaʻi no ka Hot sale Factory Latest Lever Hoist Chain Block and Tackle Vt Wire Rope 3.2ton Lever Hoist Hand Winch , E pili ana i ka mana'o 'oihana li'ili'i o 'ka mea kū'ai mua, e ho'okipa i mua', mahalo nui mākou i nā mea kū'ai mai ma kou hale a ma waho e hui pū me mākou.
"ʻO ka maikaʻi e hoʻomaka me, Honesty e like me ke kumu, ʻO ka hui ʻoiaʻiʻo a me ka loaʻa kālā" ʻo kā mākou manaʻo, ma ke ʻano he ala e kūkulu mau ai a hahai i ka maikaʻi noKina 1.5ton Ratchet Lever Hoist a me 0.5ton Lifting Chain Block, ʻOiai he manawa kūpono, ua kūkulu mākou i kēia manawa i kahi pilina pili aloha me nā mea kālepa o waho, e like me nā mea ma Virginia. Manaʻo mākou he maikaʻi nā mea kūʻai e pili ana i ka mīkini paʻi pālule ma o ka nui o ka maikaʻi a me ke kumukūʻai.
【Ka hana kumu】ʻO ka winch crank manual he ʻokoʻa ka mana traction e like me nā nui like ʻole a me nā kaula, a ʻo ke ʻano kila paʻa e hāʻawi maikaʻi i ka hāpai ʻana a me ka mana traction. He kūpono no ka hoʻouka ʻana / huki waʻa, nā lako lau a i ʻole ka hāpai ʻana i nā mea kaumaha no ka lawe maʻalahi a me ka mālama ʻana.
【Maikaʻi kūlana kiʻekiʻe】ʻO ka hana kila kaumaha, nā mea kila paʻakikī. Hoʻomaʻamaʻa galvanized ʻoihana a i ʻole spray plastic no kāu koho. ʻO ke kila paʻa paʻa paʻa paʻa, ʻaʻahu-kūpaʻa, paʻa, corrosion-kūpaʻa, hiki ke hoʻohana ʻia i ka wā ʻino a i ʻole kaiapuni.
【Hoʻolālā】ʻO kēia kāʻei winch moana me ka makau he ergonomic a he ʻoluʻolu ka paʻa e hōʻemi i ka luhi lima. Hoʻolālā maikaʻi ʻia ʻelua ʻaoʻao palekana palekana me ka makau e hiki ai i ka ratchet i mua a i hope.
【Ka nui o ke kino】ʻO ka winch kāʻei lima lima liʻiliʻi i ka nui, liʻiliʻi a lawe ʻia, māmā i ka nānā ʻana, ʻaʻole lawe nui.
Pono nā mea pono
1. Safe paʻa paʻa paʻa, paʻa a nani, paʻa.
2.Duble-sided brushed non-embroidered steel plate, hoʻonui i ke ola lawelawe.
3.Special vacuum-treated gears, hoʻopili kiʻekiʻe, ʻoi aku ka mana.
4.High-strength lifting apo, ʻaʻahu-kū a ikaika, ʻaʻole maʻalahi e wāwahi.
5.Non-slip lāʻau lapaʻau, wehe, maʻalahi a maʻalahi.
Packaging & Shippment:
FOB Port: Ningbo
Lead Time: ma kahi o 60 mau lā
Nā ʻāpana no ka Export Carton: hoʻopilikino ʻia
Uku & Hoʻouna:
Ke ala uku: Advance TT, T/T, Western Union, PayPal, L/C..
Delivery Details: i loko o 30-50days ma hope o ka hōʻoia ʻana i ke kauoha
Hoʻohana: He kūpono no ka hoʻokiʻekiʻe ʻana i ka ʻoihana, nā mīkini mahiʻai, nā mea hoʻololi i hoʻololi ʻia, nā mea hoʻokele trailer, nā mea leka uila.
Winch lima me ke kaula Wii-e
Mahele No. | Kaha i koho ʻia (Ibs/kg) | Ka ikaika haʻihaʻi (Ibs/kg) | ʻO ka wehewehe ʻana o ke kelepona | Laki Laki | Ala/Mākini | QTY/CTN (PCS) | NW/CTN (kg) |
SL-HW600C | 272 | 408 | φ4mm*8m | 3.2:1 | 1 ala/1 māmā holo | 12 | 30 |
SL-HW800C | 362 | 544 | φ4mm*8m | 3.2:1 | 1 ala/1 māmā holo | 12 | 30 |
SL-HW1000C | 454 | 675 | φ4mm*10m | 4.1:1 | 2 ala/1 māmā holo | 6 | 22 |
SL-HW1200C | 540 | 810 | φ4mm*10m | 4.1:1 | 2 ala/1 māmā holo | 6 | 22 |
SL-HW1400C | 640 | 900 | φ5mm*10m | 4:1 | 2 ala/1 māmā holo | 6 | 25 |
SL-HW1600C | 700 | 1080 | φ5mm*10m | 4:1 | 2 ala/1 māmā holo | 6 | 25 |
SL-HW1800C | 800 | 1200 | φ5mmw10m | 4:1/8:1 | 2 ala/2 māmā holo | 4 | 22.5 |
SL-HW2000C | 900 | 1350 | φ5mm*10m | 4:1/8:1 | 2 ala/2 māmā holo | 4 | 23 |
SL-HW2500C | 1100 | 1650 | φ5mmw10m | 4:1/8:1 | 2 ala/2 māmā holo | 4 | 23 |
SL-HW3000C | 1360 | 2040 | φ6mm*10m | 4.4:1/9.3:1 | 2 ala/2 māmā holo | 2 | 17.5 |
SL-HW3200C | 1455 | 2180 | φ6mm*10m | 4.4:179.3:1 | 2 ala/2 māmā holo | 2 | 17.5 |
SL-HW3500C | 1590 | 2385 | φ6mm*10m | 4.4:1/93:1 | 2 ala/2 māmā holo | 2 | 17.5 |
Winch lima me ka Webbing
Mahele No. | Kaha i koho ʻia (Ibs/kg) | Ka ikaika haʻihaʻi (Ibs/kg) | Ka wehewehe ʻana o ka Webbing | Laki Laki | Ala/Mākini | QTY/CTN (PCS) | NW/CTN (kg) |
SL-HW600W | 272 | 408 | 50mm*6m | 3.2:1 | 1 ala/1 māmā holo | 12 | 25 |
SL-HW800W | 362 | 544 | 50mm*6m | 3.2:1 | 1 ala/1 māmā holo | 12 | 25 |
SL-HW1000W | 454 | 675 | 50mm*8m | 4.1:1 | 2 ala/1 māmā holo | 6 | 19 |
SL-HW1200W | 550 | 825 | 50mm*8m | 4.1:1 | 2 ala/1 māmā holo | 6 | 19 |
SL-HW1400W | 640 | 900 | 50mm*10m | 4:1 | 2 ala/1 māmā holo | 6 | 22.5 |
SL-HW1600W | 700 | 1080 | 50mm*10m | 4:1 | 2 ala/1 māmā holo | 6 | 22.5 |
SL-HW1800W | 800 | 1200 | 50mm*10m | 4:1/8:1 | 2 ala/2 māmā holo | 4 | 20.5 |
SL-HW2000W | 900 | 1350 | 50mm*10m | 4:1/8:1 | 2 ala/2 māmā holo | 4 | 21.5 |
SL-HW2500W | 1100 | 1650 | 50mm*10m | 4:1/8:1 | 2 ala/2 māmā holo | 4 | 21.5 |
SL-HW3000W | 1360 | 2040 | 50mm*10m | 4.4:1/9.3:1 | 2 ala/2 māmā holo | 2 | 16.5 |
SL-HW3200W | 1455 | 2180 | 50mm*10m | 4.4:1/9.3:1 | 2 ala/2 māmā holo | 2 | 16.5 |
SL-HW3500W | 1590 | 2385 | 50mm*10m | 4.4:1/9.3:1 | 2 ala/2 māmā holo | 2 | 16.5 |
"ʻO ka maikaʻi e hoʻomaka me, Honesty e like me ke kumu, ʻO ka hui ʻoiaʻiʻo a me ka waiwai like ʻole" ko mākou manaʻo, ma ke ʻano he ala e kūkulu mau ai a hahai i ka maikaʻi no ka Hot sale Factory Latest Lever Hoist Chain Block and Tackle Vt Wire Rope 3.2ton Lever Hoist Hand Winch , E pili ana i ka mana'o 'oihana li'ili'i o 'ka mea kū'ai mua, e ho'okipa i mua', mahalo nui mākou i nā mea kū'ai mai ma kou hale a ma waho e hui pū me mākou.
Hale Hana kuai welaKina 1.5ton Ratchet Lever Hoist a me 0.5ton Lifting Chain Block, ʻOiai he manawa kūpono, ua kūkulu mākou i kēia manawa i kahi pilina pili aloha me nā mea kālepa o waho, e like me nā mea ma Virginia. Manaʻo mākou he maikaʻi nā mea kūʻai e pili ana i ka mīkini paʻi pālule ma o ka nui o ka maikaʻi a me ke kumukūʻai.